| MLS®#: | 083183905419600 |
| Price: | $1,299,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 15 |
| Bathrooms: | 17FB, Total Baths = 17 |
| Last Price Change: | 02/01/2012 |
| Listing Date: | 10/24/2011 |
| Acres: | 50 - 100 Acres |
| City: | WESTPORT |
| Province: | ON |
| Postal Code: | K0G 1X0 |
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 081281202522300 |
| Price: | $1,299,200 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 2FB, 2HB, Total Baths = 4 |
| Listing Date: | 01/23/2012 |
| Acres: | 1.0 -2.99 Acres |
| City: | THOUSAND ISLANDS |
| Province: | ON |
| Postal Code: | K0E 1L0 |
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 100102001013114 |
| Price: | $1,199,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 07/21/2011 |
| Acres: | 1.0 -2.99 Acres |
| City: | FRONTENAC ISLANDS |
| Province: | ON |
| Postal Code: | K7G 2V6 |
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 092103005511000 |
| Price: | $999,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 8 |
| Bathrooms: | 9FB, Total Baths = 9 |
| Last Price Change: | 01/14/2012 |
| Listing Date: | 06/02/2010 |
| Acres: | 3.0 - 9.99 Acres |
| City: | PERTH |
| Province: | ON |
| Postal Code: | K7H 3K5 |
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 091991901025004 |
| Price: | $899,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 02/06/2012 |
| Acres: | 3.0 - 9.99 Acres |
| City: | PERTH |
| Province: | ON |
| Postal Code: | K7H 3A0 |
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR