| MLS®#: | 092103005511000 |
| Price: | $1,495,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 8 |
| Bathrooms: | 9FB, Total Baths = 9 |
| Listing Date: | 06/02/2010 |
| City: | PERTH |
| Province: | ON |
| Postal Code: | K7H 3K5 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 083183904910401 |
| Price: | $1,249,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Listing Date: | 08/11/2010 |
| City: | WESTPORT |
| Province: | ON |
| Postal Code: | K0G 1X0 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 083183904401303 |
| Price: | $598,500 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/30/2010 |
| City: | LEEDS |
| Province: | ON |
| Postal Code: | K0G 1V0 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 083182803388001 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 02/18/2010 |
| City: | RIDEAU LAKES |
| Province: | ON |
| Postal Code: | K0G 1W0 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 083183904905100 |
| Price: | $499,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 06/02/2010 |
| City: | WESTPORT |
| Province: | ON |
| Postal Code: | K0G 1X0 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 083183904412901 |
| Price: | $449,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 07/06/2010 |
| City: | WESTPORT |
| Province: | ON |
| Postal Code: | K0G 1X0 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 084200004206600 |
| Price: | $369,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 06/21/2010 |
| City: | WESTPORT |
| Province: | ON |
| Postal Code: | K0G 1X0 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 091191401042000 |
| Price: | $329,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1HB, Total Baths = 2 |
| Listing Date: | 09/01/2010 |
| City: | LANARK |
| Province: | ON |
| Postal Code: | K0H 2B0 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 091191601547302 |
| Price: | $309,900 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/27/2010 |
| City: | PERTH |
| Province: | ON |
| Postal Code: | K7H 3C9 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
| MLS®#: | 091191601528102 |
| Price: | $212,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/11/2010 |
| City: | TAY VALLEY |
| Province: | ON |
| Postal Code: | K7H 3C6 |
Listing Provided By: List Office: 202 RE/MAX RIVERVIEW REALTY LTD BROKERAGE
Office Phone: (613) 273-9888 List Agent: KELLY BLAIR - (613) 812-8867
